Dead weight tester
| HYDRAULIC PRESSURE | - 06 Nos. |
| Make | DH –BUDENBERG |
| Range | 0 -550 Bar |
| Accuracy | 0.015% |
| Least Count | 0.01 Ba |
| Quantity | 01 No. |
| Make | Ravika Engineers |
| Range | 0 -250 kg/cm2 |
| Accuracy | 0.02% |
| Least Count | 0.02 kg/cm2 |
| Quantity | 04 Nos. |
| Make | Ravika Engineers |
| Range | 0 -250 Bar |
| Accuracy | 0.3% |
| Least Count | 0.05 Bar |
| Quantity | 01 Nos. |

| PNEUMATIC PRESSURE | - 01 No |
| Make | DH –BUDENBERG |
| Range | 0 -15 Bar |
| Accuracy | 0.015% |
| Least Count | 0.01 Bar |






