Drying unit
| DRYING UNIT | - 02 Nos. |
| Air Quantity | 1625 cfm |
| Air Quantity ( Inlet ) | 3000 nm3/hr |
| Air Quantity ( Outlet) | 2800 nm3/hr |
| Outlet Dew Point Temperature at ATM Pressure | - (40) deg C |
| Working Pressure | 7 kg/cm2 |
| Supply | 220 Volts, 50 Hz, 1 phase |
| DRYING UNIT | - 02 Nos. |
| Air Quantity | 1200 cfm |
| Air Quantity ( Inlet ) | 2400 nm3/hr |
| Air Quantity ( Outlet) | 2000 nm3/hr |
| Outlet Dew Point Temperature at ATM Pressure | - (20) deg C |
| Working Pressure | 8 kg/cm2 |
| Supply | 220 Volts, 50 Hz, 1 phase |






