Project experience
| Client/Company | Year | Size | KMS | Activity |
| BPCL ONGC - BPCL LPG Pipeline URAN |
2007 | 8" | 8 | Pigging, Hydrotesting |
| Reliance / Pranam/ HDI River Crossing EWPL Project Gautami/Vasistha/Corangi |
2007 | 48" | 3.8 | Pre Test Pro Test |
| J Ray Macdermott / L&T/ONGC / Bassin Field MCD and WPP Project |
2007 | 16" & 6" | 10 | Pigging, Hydrotesting |
| Gail / JSIW JPPL Project |
2007 | 16", 12" | 90 | Pigging, Hydrotesting, Dewatering |
| GSPL / MCPL Vapi Spur Lines |
2007 | 12", 6" | 30 | Pigging, Hydrotesting, Dewatering |
| BG Exploration / TAPTI Field | 2007 | 2", 4", 14", 16" | 40 | Pigging, Hydrotesting, Dewatering |
| Stroytrangaz / Essar / HPCL. MDPL Project |
2006+07 | 18" | 467 | Pigging, Hydrotesting, Dewatering |
| BG Exploration Production(I)LTD/Taptified | 2006 | 18" | 9 | Pigging, Hydrotesting, Commissioning |
| Global Industries offshore L&T/ONGC | 2006 | 6"to16" 24 Segments |
120 | Pigging, Hydrotesting |
| IOEC/ONGC RSPPM | 2006 | 4" to 16" 36 Segments |
150 | Pigging, Hydrotesting |
| Likpin LLC/QPD Qatar Field Development Project | 2005 | 10" 8" |
41 25 |
Pigging, Hydrotesting, Dewatering |
| Iranian offshore Engg Co./ Pedco/salman Pipeline project | 2005 | 30" 30" |
70 150 |
Pigging, Hydrotesting, Dewatering & drying |
| Hyundai Heavy Industries/ONGC Mut piprline Project | 2005 | 30" 28" 26" to 12" |
203 203 102 |
Pigging, Hydrotesting, Dewatering Swabbing & Commissioning |
| Valentine Maritime/L&T/ONGC N9-N10 Pipeline Project MHN & H Pipeline project | 2005 | 16" to 4" 12" |
22.5 16.5 |
Pigging & Hydrotesting |
| Essar Constructions LTD/Indian Oil Corporation CCKPL Project | 2005 | 14" 12" |
350 150 |
Pigging & Hydrotesting |
| Aban Constructions LTD/Indian Oil Corporation | 2005 | 12" | 45 | Pigging & Hydrotesting |
| Hyundai Heavy Industries/ONGC MHB Pipeline Project | 2004 | 8" to 12" | 65 | Pigging & Hydrotesting |
| Hyundai Heavy Industries/Cairn Energy (I) LTD Gauri Pipeline Project | 2004 | 12" | 6.5 | Pigging & Hydrotesting |
| Essar Constructions LTD/Gujrat State Petroleum Corp Bakpl Project | 2004 | 24" | 145 | Pigging, Hydrotesting, Swabbing & Drying |
| IVRCL Projects Ltd Chennai | 2004 | 76" 54" |
85 45 |
Hydrotesting |
| Gas Authority Of India LTD/VSPL Project | 2004 | 12" | 165 | Pigging |
| Indian Oil Corp LTD Mumbai | 2004 | 12" | 44 | Pigging & Hydrotesting |
| Valentine Maritime(Gulf) LLC/Songas, Tanzania | 2004 | 6" | 18 | Pigging, Hydrotesting & Drying |
| J Ray McDermott (ME) Inc N11-N12 Project | 2003 | 4" to 12" | 55 | Pigging, Hydrotesting, Nitrogen Purging & Drying |
| Valentine Maritime(Gulf) LLC/Aboozar Field | 2003 | 8" to 24" | 68 | Pigging & Hydrotesting |
| Hyundai Heavy Industries/Lakshmi Field | 2002 | 24" | 33 | Pigging & Hydrotesting |
| Hyundai Heavy Industries/ONGC | 2002 | 6" to 12" | 42 | Pigging & Hydrotesting |
| Larson & Toubro Dahej | 2002 | 24" | 24 | Dewatering , Swabbing & Drying |
| Valentine Maritime(Gulf) LLC/Balal Field | 2002 | 14" | 44 | Pigging & Hydrotesting |
| Gas Authority Of India/ Larson & Toubro | 2002 | 12" | 750M | Pigging, Hydrotesting, Dewatering & Drying |
| Hyundai Heavy IND Wiprp Project | 2001 | 4" 8" |
3.7 4.2 |
Pigging & Hydrotesting |
| Coflexip Stena Offshore Lakshmi Field | 2001 | 6" | 3.9 | Pigging & Hydrotesting |
| Dodsal PVT LTD/CCKPL Project | 2001 | 18" | 150 | Pigging & Hydrotesting |
| Indian Oil Corp New Mumbai | 2001 | 10" | 25 | Pigging & Hydrotesting |
| Mahanagar Gas Ltd Mumbai | 2001 | 12" | 8 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc/BHPRP Project | 2000 | 8" to 16" | 28.5 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc PPM Project | 2000 | 4" to 18" | 39.7 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc 4 Pipeline Project | 2000 | 6" to 12" | 24.8 | Pigging & Hydrotesting |
| Larson & Toubro JLPL Project | 2000 | 16" | 230 | Pigging & Hydrotesting |
| Larson & Toubro Pirav to Butcher Island | 2000 | 42" 36" 30" |
1.2 2.4 1.4 |
Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc JamNagar | 1999 | 24" | 50 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc Loni(Subsea) | 1999 | 24" | 44 | Stage Pigging for Removal of Debis |
| Hindustan Petroleum ATF Pipeline Project | 1999 | 10" | 25 | Removal of Stuck Pig |
| Bharat Petroleum New Mumbai | 1999 | 12" | 4 | Pigging & Hydrotesting |
| Mazgaon Docks Ltd Mumbai | 1999 | 16" | 80 | Dewatering, Purging & Commissioning |
| Mahanagar Gas LTD | 1998 | 12" | 15 | Pigging , Hydrotesting & Dewatering |
| Tata Elecric Company | 1998 | 36" | 1.2 | Hydrotesting |
| Mazgaon Docks Ltd Mumbai High | 1997 | 12" | 40 | Dewatering,Purging & Commissioning |
| Mahanagar Gas LTD Bombay | 1997 | 18" 12" |
7 3 |
Pigging ,Hydrotesting & Dewatering |
| Indian Petrochemicals Bombay | 1997 | 4" | 75 | Nitrogen, Pigging & Hydrocarbon Freezing |
| Indian Oil Corp LTD Vadinar, India | 1997 | 42" | 7 | Hydrotesting |
| DODSAL PVT LTD IPCL Project | 1996 | 6" 4" |
214 107 |
Pigging & Hydrotesting |
| DODSAL PVT LTD HBJ Pipeline | 1996 | 36" 36" |
6 10 |
Pigging & Hydrotesting |
| Gas Authority Of India RCF,Bombay | 1996 | 18" | 6 | Nitrogen Purging & Hydrotesting |
| Tata Electric Company | 1996 | 140" | 1.7 | Hydrotesting |
| Dodsal Pvt LTD Kandla- Bhatinda | 1995 | 22" | 10 | Pigging & Hydrotesting |
| Dodsal Pvt LTD SBM-Hazira Project | 1995 | 18" 24" |
6 6 |
Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc SBM-Hazira Project (offshore) | 1995 | 18" 24" |
11 6 |
Pigging & Hydrotesting |




