Project experience
| Client/Company | Year | Size | KMS | Activity |
| South Pars 9 & 10 - POGC/IOEC Spec LLC | 2008 | 32" 4" |
177 193 |
Pigging, Hydrotesting Dewatering, Swabbing, Drying |
| Vanrood Inc Midia Pipeline Project-Romania. Leighton Singapore | 2008 | 40" | 8 | Pigging, Hydrotesting |
| South Pars - Sp - 1 POGC/SPEC | 2008 | 18" | 6 | Hydrotest, Pigging-Testing |
| Reliance Gas Transporatation EWPL Project Normada/Weatherford/Trans-asia | 2008 | 48" | 300 | Vaccum Drying |
| Jamnagar-Rajkot Pipeline GSPL-MAYTAS | 2008 | 30" | 55 | Pigging, Hydrotesting Dewatering, Swabbing, Drying |
| Reliance Gas Transpotation 48" EWPL Project | 2007 | 48" | 200 | Cleanning, Hydrotesting & Leak Test |
| BPCL SPM Offshore Pipelines Leighton/BPCL | 2007 | 48" | 20.2 | Hydrotesting & Leak Test |
| 4 Well Platform Project J Ray McDermott /L&T/ONGC | 2007 | 16 to 6" | 12.6 | Pigging Hydrotesting |
| Global Industries Ofshore L&TONGC (Phase 2) | 2007 | 6" to 16" 10 Segments |
52 | Pigging Hydrotesting |
| East West Gas Pipeline Project Relaince/HDI/Zublin HDD river crossing tings | 2007 | 48" | 12 | Pigging Hydrotesting |
| BG Exploration and production India Ltd Panna Field Development project | 2006 | 4" to 16" | 35 | Pigging Hydrotesting Dewatering & Commissioning |
| Jaygoti Pitampur Pipeline Project Jay Somnath Pipeline Projects | 2006 | 12" | 20 | Pigging Hydrotesting Dewatering Drying |
| Ujjain Pipeline Project Medukonda/GSPL | 2006 | 6" 12" | 10 | Pigging Hydrotesring |
| Karjan Spurline Project Jay Smonth GSPL | 2006 | 6" | 20 | Pigging Hydrotesring |
| Seatek India Pvt Ltd/ONGC B173 Platform Project | 2006 | 6" | 5.5 | Deoling of Flexible Pipeline |
| Essar Construction Ltd/Story Trans Gaz Mundra Delhi Pipeline Project | 2006 | 18" | 463 | Pigging Hydrotesting Dewatering & Swabbing |
| BG Exploration and Production India Ltd | 2006 | 18" | 10.5 | Pigging Hydreotesting |
| GAMMON AL MATAR .IV-OMAN | 2006 | 48" 40" 36" 28" | 200 | Hydrotesting Onshore |
| GLOBALINDUSTRIESOFSHORE L&T/ONGC |
2006 | 6" to 16" 36 Segmetns | 120 | Pigging Hydrotesting |
| IOEC/ONGC
RSPPM |
2006 | 4" to 16" 36 Segments | 150 | Pigging Hydrotesting |
| Likpin LLC
/QPD |
2005 | 10" | 41 | Pigging Hydrotesting Dweatering Swabbing & Commisioning |
| Qatar Field Development Projlect |
2005 | 8" | 25 | Pigging Hydrotesting Dweatering Swabbing & Commisioning |
| Iranian offshore ENGG CO/ONGC | 2005 | 30" | 70 | |
| SALMAN Pipeline Project | 2005 | 30" | 150 | |
| Hyundai heavy industries /ONGC | 2005 | 30" | 203 | |
| MUT Pipeline Project | 2005 | 28" 26" to 12" | 102 | |
| Iranian offshore engg co /ONGC RSPPM Project | 2005 | 16" to 4" | 155 | |
| Valentine Maritime /L&T /ONGC | 2005 | 16" to 4" | 22.5 | |
| N9-N10 Pipeline Project | 2005 | 12" | 16.5 | |
| MHN & H Pipeline Project | 2005 | |||
| Essar Construction Ltd/Indian Oil Corporation CCKL Project | 2005 | 14" 12" | 350 150 |
Pigging Hydrotesting |
| Aban Constructions Ltd/Indian Oil Construction | 2005 | 12" | 45 | Pigging Hydrotesting |
| Hyundai Heavy Industries/ONGC MHB Pipeline Project | 2004 | 8" to 12" | 65 | Pigging Hydrotesting |
| Hyundai Heavy Industries/Cairn Energy (India) Ltd Gauri Pipeline project | 2004 | 12" | 6.5 | Pigging Hydrotesting |
| Essae Construction Ltd/Gujrat State Petroleum Corp BAKPL Project | 2004 | 24" | 145 | Pigging Hydrotesting Swabbing & Drying |
| IVRCL Projects Ltd Chennai | 2004 | 76" 54" | 85 45 |
Hydrotesting |
| Gas Authority of India Ltd VSPL Peoject | 2004 | 12" | 165 | Pigging |
| Indian Oil Corp Ltd Mumbai | 2004 | 12" | 44 | Pigging Hydrotesting |
| Valentine Maritime(Gulf) LLC /Songas, Tanzania | 2004 | 6" | 18 | Pigging Hydrotesting & Drying |
| J Ray McDermott (ME) inc N11-N12 Project | 2003 | 4" to 12" | 55 | Pigging Hydrotesting Drying & Nitrogen Purging |
| ValentineMritime (GULF) LLC Aboozar Field | 2003 | 8" to 24" | 68 | Pigging & Hydrotesting |
| Hyundai Heavy Ind Lakshmi Field | 2002 | 24" | 33 | Pigging & Hydrotesting |
| Hyundai Heavy Ind/ONGC | 2002 | 6" to 12" | 42 | Pigging & Hydrotesting |
| Larsen & Tourbo Dahej | 20020 | 24" | 24 | Dewatering, Drying & Swabbing |
| Valentine Maritime (Gulf) LLC Balal Field | 2002 | 14" | 750 M | Pigging Hydrotesting |
| Gas Authurity of India/larsen & Tourbo | 2002 | 12" | 44 | Pigging Hydrotesting Dewatering & Drying |
| Hyundai Heavy Ind WIPRP Project | 2001 | 4" 8" | 3.7 4.2 |
Pigging & Hydrotesting |
| Coflexip Stena Offshore Lakshmi Field | 2001 | 6" | 3.9 | Pigging & Hydrotesting |
| Dodsal Pvt Ltd CCKPL Project | 2001 | 18" | 150 | Pigging & Hydrotesting |
| Indian Oil Corp New Mumbai | 2001 | 10" | 25 | Pigging & Hydrotesting |
| Mahanagar Gas Ltd Mumbai | 2001 | 12" | 8 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc BHPRP Project | 2000 | 8" to 16" | 28.5 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc PRM Project | 2000 | 4" to 18" | 39.7 | Pigging & Hydrotesting |
| J Ray McDermott (ME) Inc 4 Pipeline Proj | 2000 | 6" to 12" | 24.8 | Pigging & Hydrotesting |
| Larsen & Toubro JLPL Project | 2000 | 16" | 230 | Pigging & Hydrotesting |
| Larsen & Toubro Pirau to Butcher Island | 2000 | 42" 36" 30" |
1.2 2.4 1.4 |
Pigging & Hydrotesting |
| J Ray McDermott (Me) Inc Jamnagar | 1999 | 24" | 50 | Pigging & Hydrotesting |
| J Ray McDomrott (Me) Inc Loni (Subsea) | 1999 | 24" | 44 | Stage Pigging for Removal of Debris |
| Hindustan Petrochemicals ATF Pipeline Project | 10" | 25 | Removal of Stuck Pig | |
| Bharat Peroleum New Mumbai | 12" | 4 | Pigging & Hydrotesting | |
| Mazagain Docks Ltd Mumbai | 16" | 80 | Dewatering, Purging & Commissioning | |
| Mahanagar Gas Ltd BHPRP Project | 12" | 15 | Pigging Hydrotesting & Dewatering | |
| TATA Electric Company | 36" | 1.2 | Hydrotesting | |
| Mazagaon Docks Ltd Bombay High | 12" | 40 | Dewatering Purging & Commissioning | |
| Mahanagar Gas Ltd | 18" 12" |
7 3 |
Pigging Hydrotesting & Dewatering |





